昨天我們有更新友達光電2021年工業液晶屏Q1 New Model Summary,今天我們繼續來更新一下友達光電工業液晶屏2021年EOL Model Summary:
Model | EOL Schedule | LTB order | |
EOL Model | ~2021/Oct. | ~2021/Jul. | |
~2021/Apr. | ~2021/Jan. | ||
~2021/Oct. | ~2021/Jul. | ||
-A035QN05 V2 | ~2021/Jun. | ~2021/Mar. | |
~2021/Dec. | ~2021/Sep. | ||
~2021/Sep. | ~2021/Jun. | ||
~2021/Jun. | ~2021/Mar. | ||
-G070VVN01.0 | ~2021/Aug. | ~2021/May. | |
~2021/Aug. | ~2021/May. | ||
~2021/Oct. | ~2021/Jul. | ||
~2021/Jun. | ~2021/Mar. | ||
~2021/Jun. | ~2021/Mar. | ||
~2021/Jun. | ~2021/Mar. | ||
~2021/Mar. | ~2020/Oct. | ||
~2021/Oct. | ~2021/Jul. | ||
~2021/Oct. | ~2021/Jul. | ||
~2021/Jun. | ~2021/Mar. | ||
~2021/Jun. | ~2021/Mar. | ||
~2021/Jun. | ~2021/Mar. | ||
~2021/Sep. | ~2021/Jun. | ||
~2021/Mar. | ~2020/Dec. | ||
~2021/Jun. | ~2021/Mar. | ||
~2021/Dec. | ~2021/Oct. | ||
~2021/Mar. | ~2020/Dec. | ||
~2021/Oct. | ~2021/Jul. | ||
~2021/Oct. | ~2021/Jul. | ||
~2022/Mar. | ~2021/Dec. | ||
~2021/Aug. | ~2021/May | ||
~2021/Sep. | ~2021/Jun. | ||
~2021/Jun. | ~2021/Mar. |
以上是友達光電2021年Q1 General Display Solution Display Product公布的即將EOL Model Summary液晶屏型號和時間路線,大家可以根據產品生產情況做好訂貨計劃和兼容替代型號選型,以免后面液晶屏停產影響到項目進度。