很多國內外客戶項目需要的產品尺寸和參數規格友達群創等品牌液晶屏選不到合適的型號,我司可以按照客戶的要求開模定制中小尺寸工業液晶屏,下面就是我們這些年來已經開出來的標準型號的工業液晶屏。下面我們就給大家匯總一下0.9寸-10.1寸之間我司標準液晶屏的簡單的參數;供大家選型做參考
尺寸 | 分辨率 | 型號 | 亮度 | 接口 | AA區域尺寸 |
0.9” | 80*160 | XH-T009GES-01 | 100cd/m2 | SPI | 7.90*20.16mm |
1.77” | 128*160 | XH-T177SSI-05 | 220cd/m2 | MCU | 28.03*35.04mm |
2.0” | 176*220 | XH-T020SFI-05 | 300cd/m2 | MCU | 31.68*39.60mm |
2.2” | 240*320 | XH-T022TQI-05 | 330cd/m2 | MCU | 33.84*45.12mm |
2.4” | 240*320 | XH-T024QS-01 | 220cd/m2 | MCU | 36.72*48.96mm |
2.4” | 240*320 | XH-T024SQL-04 | 280 cd/m2 | SPI | 36.72*48.96mm |
2.4” | 240*320 | XH-T024SQS-09 | 220cd/m2 | SPI | 36.72*48.96mm |
2.8” | 240*320 | XH-T028HQS-01 | 220cd/m2 | MCU | 43.20*57.60mm |
2.8” | 240*320 | XH-T028GQS-01 | 280cd/m2 | RGB/MCU/SPI | 43.20*57.60mm |
3.2” | 240*320 | XH-T032HQI-02 | 280cd/m2 | RGB/MCU/SPI | 48.60*64.80mm |
3.5” | 320*480 | XH-T035SHI-16 | 280cd/m2 | RGB | 48.96*73.44mm |
3.5” | 320*240 | XH-T035TLV-02 | 250cd/m2 | RGB | 70.08*52.56mm |
3.5” | 320*240 | XH-T035MLH-03P | 250cd/m2 | RGB | 70.08*52.56mm |
3.5” | 320*240 | XH-T035TLV-03 | 500cd/m2 | RGB | 70.08*52.56mm |
3.5” | 320*240 | XH-T035MLH-03 | 250cd/m2 | RGB | 70.08*52.56mm |
3.5” | 320*240 | XH-T035MLH-22 | 250cd/m2 | RGB | 70.08*52.56mm |
3.5” | 480*270 | XH-T035GPR-01P | 250cd/m2 | RGB | 77.76*43.52mm |
3.5” | 320*240 | XH-T035LLS-01 | 250cd/m2 | MCU | 70.08*52.56mm |
3.5” | 240*320 | XH-T035LQI-04 | 350cd/m2 | RGB | 52.56*70.08mm |
3.97” | 480*800 | XH-T397TVI-05 | 300cd/m2 | RGB | 51.84*86.40mm |
4.3” | 480*272 | XH-T043QPS-01 | 500cd/m2 | RGB | 95.04*53.86mm |
4.3” | 480*272 | XH-T043QPH-01 | 250cd/m2 | RGB | 95.04*53.86mm |
4.3” | 480*272 | XH-T043QPH-02 | 500cd/m2 | RGB | 95.04*53.86mm |
4.3” | 480*272 | XH-T043QPH-22 | 1000cd/m2 | RGB | 95.04*53.86mm |
4.3” | 480*272 | XH-T043CPS-02 | 300cd/m2 | RGB | 95.04*53.86mm |
4.3” | 480*272 | XH-T043GPH-19 | 500cd/m2 | RGB | 95.04*53.86mm |
4.3” | 480*272 | XH-T043GPH-20 | 300cd/m2 | RGB | 95.04*53.86mm |
4.3” | 480*272 | XH-T043GPWC-01 | 500cd/m2 | RGB | 95.04*53.86mm |
4.3” | 480*272 | XH-T043GPHC-01 | 300cd/m2 | RGB | 95.04*53.86mm |
4.3” | 800*480 | XH-T043HWH-01 | 500cd/m2 | RGB | 95.04*53.86mm |
5.0” | 480*272 | XH-T050BPH-01 | 300cd/m2 | RGB | 110.88*62.83mm |
5.0” | 800*480 | XH-T050QWH-03 | 500cd/m2 | RGB | 108.00*64.80mm |
5.0” | 800*480 | XH-T050QWH-04 | 250cd/m2 | RGB | 108.00*64.80mm |
5.0” | 800*480 | XH-T050QWH-05 | 1000cd/m2 | RGB | 108.00*64.80mm |
5.0” | 640*480 | XH-T050QGH-19 | 250cd/m2 | RGB | 101.57*76.18mm |
6.2” | 800*480 | XH-T062HWH-02 | 450cd/m2 | RGB | 137.52*77.23mm |
7.0” | 800*480 | XH-T070SWH-03 | 500cd/m2 | RGB | 154.08*85.92mm |
7.0” | 800*480 | XH-T070SWH-03P | 400cd/m2 | RGB | 154.08*85.92mm |
7.0” | 800*480 | XH-T070SWH-08 | 250cd/m2 | RGB | 154.08*85.92mm |
7.0” | 800*480 | XH-T070SWH-12 | 450cd/m2 | RGB | 154.08*85.92mm |
7.0” | 800*480 | XH-T070SWH-12P | 350cd/m2 | RGB | 154.08*85.92mm |
7.0” | 800*480 | XH-T070SWH-19 | 800cd/m2 | RGB | 154.08*85.92mm |
7.0” | 800*480 | XH-T070SWH-19P | 640cd/m2 | RGB | 154.08*85.92mm |
7.0” | 800*480 | XH-T070MWH-03 | 610cd/m2 | RGB | 152.40*91.44mm |
7.0” | 1024*600 | XH-T070CAE-01 | 250cd/m2 | LVDS | 154.08*85.92mm |
7.0” | 1024*600 | XH-T070CAH-04 | 500cd/m2 | LVDS | 154.08*85.92mm |
7.0” | 800*1280 | XH-T070QYH-02 | 800cd/m2 | MIPI | 94.20*150.72mm |
7.0” | 1024*600 | XH-T070QAH-09 | 600cd/m2 | RGB | 154.21*85.92mm |
8.0” | 800*480 | XH-T080SWH-01 | 400cd/m2 | RGB | 176.64*99.36mm |
8.0” | 800*600 | XH-T080QGH-02 | 500cd/m2 | RGB | 162.05*121.54mm |
8.0” | 1024*768 | XH-T080QXH-02 | 350cd/m2 | RGB | 154.08*85.92mm |
10.1” | 1024*600 | XH-T101BAH-02 | 350cd/m2 | LVDS | 222.72*125.28mm |
10.1” | 1024*600 | XH-T101BAH-03 | 500cd/m2 | LVDS | 222.72*125.28mm |
10.1” | 1024*600 | ZW-T101BAH-08 | 280cd/m2 | LVDS | 222.72*125.28mm |
10.1” | 1024*600 | XH-T101BAH-09 | 380cd/m2 | RGB | 222.72*125.28mm |
10.1” | 1024*600 | XH-T101BAH-09P | 300cd/m2 | RGB | 222.72*125.28mm |
10.1” | 1280*800 | XH-T101QIH-04 | 250cd/m2 | LVDS | 216.96*135.60mm |
10.1” | 1280*800 | XH-T101QIH-30 | 800cd/m2 | LVDS | 216.96*135.60mm |
如果以上標準尺寸工業液晶屏還是沒有滿足你們要求的,支持開模定制特殊的小尺寸的工業液晶屏,注:定制液晶屏后期批量起訂量是會有要求的。