組裝工業液晶屏1.77英寸到4.3英寸產品選型列表
編號 | 尺寸 | 分辨率 | 型號 | 液晶屏參數 | ||||||
亮度 | Pin | LED | IC | 接口 | 外觀尺寸 | 顯示區域 | ||||
1 | 1.77” | 128*160 | XH-T177SSI-01 | 250nits | 20 | 2S | ILI9163V | MCU | 33.2*45.5*2.3mm | 28.03*35.04mm |
2 | 2.0” | 176*220 | XH-T020SFI-05 | 250nits | 33 | 3P | ST775R | MCU | 38.03*51.65*2.5mm | 31.68*39.6mm |
3 | 2.2” | 240*320 | XH-T022TQI-05 | 330nits | 37 | 4P | ILI9341V | MCU | 38.5*56.16*2.35mm | 33.84*45.12 |
4 |
2.4” | 240*320 | XH-T024SQS-01 | 220nits | 38 | 4P | ST7789V | MCU | 42.72*60.26*2.2 | 36.72*48.96 |
5 | 240*320 | XH-T024SQI-04P | 220nits | 18 | 4P | ILI9341 | SPI | 42.72*60.26*3.4 | 36.72*48.96 | |
6 | 240*320 | XH-T024SQH-01 | 220nits | 10 | 4P | HX83471 | SPI | 42.72*60.26*2.2 | 36.72*48.96 | |
7 | 2.8” | 240*320 | XH-T028GQS-01 | 280nits | 50 | 4P | ST7789V | 可選 | 50.0*69.2*2.7 | 43.20*57.6 |
8 | 240*320 | XH-T028HQS-01 | 220nits | 30 | 4P | ST7789V | MCU | 50.0*69.2*2.7 | 43.20*57.6 | |
9 | 240*320 | XH-T028HQH-03 | 300nits | 40 | 4P | HX8347I | 可選 | 50.0*69.2*2.7 | 43.20*57.6 | |
10 | 3.5” | 320*240 | XH-T035TLV-02 | 300nits | 54 | 6S | NV3035C | RGB | 76.9*64.0*3.05 | 70.08*52.56 |
11 | 320*240 | XH-T035TLV-03 | 500nits | 54 | 6S | NV3035C | RGB | 76.9*64.0*3.05 | 70.08*52.56 | |
12 | 320*240 | XH-T035MLH-03 | 250nits | 54 | 6S | Hx8238D | RGB | 76.9*64.0*3.05 | 70.08*52.56 | |
13 | 320*240 | XH-T035MLH-03P | 200nits | 54 | 6S | Hx8238D | RGB | 76.9*64.0*4.23 | 70.08*52.56 | |
14 | 480*272 | XH-T035GPR-01 | 250nits | 40 | 6S | OTA5180A | RGB | 86.8*56.5*2.75 | 77.76*43.52 | |
15 | 320*240 | XH-T035LLS-01 | 250nits | 60 | 6S | SSD2119 | MCU | 76.9*64.0*3.1 | 70.08*52.56 | |
16 | 240*320 | XH-T035LQI-04 | 350nits | 50 | 6S | ILI9340N | RGB | 63.5*85.5*3.0 | 52.56*70.08 | |
17 | 4.3” | 480*272 | XH-T043QPS-01 | 500nits | 40 | 5S2P | ST7282 | RGB | 105.5*67.2*3.0 | 95.04*53.86 |
18 | 480*272 | XH-T043QPH-02 | 500nits | 40 | 5S2P | ILI6480B | RGB | 105.5*67.2*3.0 | 95.04*53.86 | |
19 | 480*272 | XH-T043QPH-22 | 1000nits | 40 | 8S2P | ILI6480B | RGB | 105.5*67.2*3.0 | 95.04*53.86 | |
20 | 480*272 | XH-T043QPH-01 | 250nits | 40 | 7S | ILI6480B | RGB | 105.5*67.2*3.0 | 95.04*53.86 | |
21 | 480*272 | XH-T04CPR-04 | 300nits | 40 | 7S | OTA5180A | RGB | 105.5*67.2*3.0 | 95.04*53.86 |
小尺寸組裝液晶屏:http://m.cg35.cn/auo/